This article continues the previous investigation of XBAR as a physical clock domain. That work asked whether XBAR is physically independent, how it can be measured, and why a finite MCLK-MAX can pull it down. This article asks the broader question: how many frequency curves does Blackwell actually expose as separately controllable objects?
The answer is not one “core curve” plus several display aliases. In the global ClockClient object on the tested GB202/R610 system, GPC, XBAR, SYS, and NVD each have a 127-point, voltage-indexed type-0x11 V/F curve. Each domain also has its own domain-wide frequency offset. Each curve adopts a voltage offset from one specific rail slot in its domain record.
These four request surfaces are independently writable, but their physical outcomes are not isolated. Requests are quantized onto the clock grid; the GPC→XBAR ratio propagates constraints; and XBAR, SYS, and NVD share MSVDD. The central result is therefore precise: the control inputs are distinct, while the resulting clocks and voltages remain coupled through a common constraint network.
At a glance: what can be controlled independently?
| Domain | 127-point curve | Domain-wide offset | Adopted voltage request | Independent hardware measurement | Strict limits | Existing workload evidence |
|---|---|---|---|---|---|---|
| GPC | Confirmed, flat 0..126 |
-1000..+8000 MHz |
rail 0 / NVVDD | Yes | max 0x4c, min 0x4d |
Public core-clock path is mature; this work verifies curve adoption and quantization |
| XBAR | Confirmed, flat 127..253 |
-1000..+1000 MHz |
rail 1 / MSVDD | Yes | max 0xe4, min 0xe7 |
PTX acceptance tests, physical clock measurement, and game A–B–A controls |
| SYS | Confirmed, flat 259..385 |
-1000..+1000 MHz |
rail 1 / MSVDD | Yes | Not identified | Isolated CP2077 A/B; +450 MHz completed, +600 MHz combinations failed |
| NVD | Confirmed, flat 386..512 |
-1000..+1000 MHz |
rail 1 / MSVDD | Yes | Not identified | No isolated workload that identifies a specific consumer yet |
All four domains now have equivalent evidence at the level of “the request is retained and adopted by STATUS.” The depth of physical evidence differs. XBAR reaches measured hardware behavior and acceptance-tested workloads; SYS has an isolated game A/B; NVD currently reaches the domain object, hardware counter, and effective curve, but not an identified consumer. Each domain section therefore follows the same order: identity, writable interface, runtime evidence, confirmed facts, inference, and unknowns.
A unified control model and a strict evidence standard
Five request classes are not five spellings of one slider
| Layer | Control object | Confirmed targets | Meaning |
|---|---|---|---|
| Per-point frequency request | CLK_VF_POINTS |
GPC/XBAR/SYS/NVD, 127 points each | Change the frequency offset at one voltage-indexed point |
| Domain-wide frequency request | CLK_DOMAINS |
GPC/XBAR/MCLK/SYS/NVD | Add a signed-kHz offset to an entire domain |
| Rail-by-domain voltage request | rail slots inside a CLK_DOMAINS record |
GPC→NVVDD; XBAR/SYS/NVD→MSVDD | Change one domain's logical V/F voltage relationship |
| Strict min/max client | PERF limit clients | GPC and XBAR | Submit min/max constraints to the arbiter; this is not a PLL lock that bypasses arbitration |
| Clock propagation relationship | active topology | GPC↔XBAR type-3; several type-5 relationships elsewhere | Change how constraints propagate between domains, not the final physical clock directly |
A write must pass at least four evidentiary stages before it supports a hardware claim:
SET returns NV_OK
-> GET_CONTROL precisely retains the request
-> STATUS folds the request into the effective curve
-> a hardware counter or a checked workload observes the physical result
The first two stages establish storage, not adoption. PWR, PCIe, and API40 are concrete counterexamples: a control value may be retained even though INFO advertises no valid range and neither the observed STATUS field nor the measured clock changes. This article calls a curve adjustable only after STATUS adoption, and calls a physical clock changed only after independent hardware measurement.
The actual layout of the 648-point object
The global CLK_VF_POINTS object uses the following methods:
| Operation | Method | Parameter size |
|---|---|---|
| INFO | 0x20809021 |
0x8208 |
| STATUS | 0x20809022 |
0x98208 |
| GET_CONTROL | 0x20809023 |
0x1020c |
| SET_CONTROL | 0x2080d024 |
0x1020c |
INFO advertises flat points 0..647. Segment enumeration and controlled writes produce this map:
| Flat index | Domain | Points | Type | Observed frequency-offset behavior |
|---|---|---|---|---|
0..126 |
GPC | 127 | 0x11 |
CONTROL retains the request; STATUS adopts it |
127..253 |
XBAR | 127 | 0x11 |
CONTROL retains the request; STATUS adopts it |
254..258 |
MCLK | 5 | 0x0f |
A type-0x11 field write is cleared or ignored |
259..385 |
SYS | 127 | 0x11 |
CONTROL retains the request; STATUS adopts it |
386..512 |
NVD | 127 | 0x11 |
CONTROL retains the request; STATUS adopts it |
513..639 |
PWR | 127 | 0x11 |
CONTROL retains the request; the observed STATUS field does not change |
640..647 |
PCIe | 8 | 0x0f |
A type-0x11 field write is cleared or ignored |
Each STATUS record begins at 0x0d8 + flat_index×0x98:
| Record offset | Meaning | Format |
|---|---|---|
+0x2c |
Point type and valid state | A valid type-0x11 point commonly reports 0x00001111 |
+0x30 / +0x5c |
Effective voltage | µV; the two views agree |
+0x34 / +0x58 |
Effective frequency | MHz; the two views agree |
+0x38 |
Base frequency | 16.16 fixed-point MHz |
+0x44 |
Source voltage | µV |
+0x80 |
Folded total frequency offset | kHz |
+0x88 |
Folded total voltage offset | µV |
A CONTROL point begins at 0x108 + flat_index×0x10. Byte +0x01 is the point type; for type-0x11, the signed frequency offset is at +0x08 in kHz. The CONTROL request, STATUS total offset, and final effective frequency have different precision and must not be substituted for one another.
GPC: the 127-point curve behind the public core clock
Domain identity and writable interface
NVIDIA's Nsight documentation describes GPC clock as a counter that public material may also call Application, Graphics, Base, or Boost clock. On the tested machine, the PMU table identifies mask 0x00000001 as GPCCLK, and private hardware measurement method 0x20809006 returns an instantaneous clock for the same mask. The domain identity is therefore not inferred merely from a familiar numeric frequency (see N1 and L4).
GPC uses the 127-point bank at flat 0..126 and CLK_DOMAINS record 0. INFO advertises a domain-wide offset range of -1000..+8000 MHz. Only GPC × rail 0/NVVDD is adopted as the domain-level voltage request. The confirmed strict max/min clients are 0x4c/0x4d.
Runtime evidence
Three representative points from one live snapshot are:
| Point | Source/effective voltage | Base | STATUS total Δf | Effective frequency |
|---|---|---|---|---|
| 0 | 450 mV | 180 MHz | +45 MHz | 225 MHz |
| 63 | 845 mV | 1230 MHz | +907 MHz | 2137 MHz |
| 126 | 1240 mV | 3225 MHz | +112 MHz | 3337 MHz |
The nonuniform total offsets in the middle of this snapshot come from an existing user GPC curve. They must not be mislabeled as VBIOS FactoryOC. In the all-point negative-shift experiment, CONTROL retained the requested change at 127/127 points. The effective frequency moved down at 125 points, while two remained in the same quantized bin. The complete distribution appears once in the shared-mechanisms section.
Evidence boundary
Confirmed. GPC has a distinct 127-point curve, a domain-wide offset, an NVVDD-scoped voltage request, strict min/max clients, and an independent hardware counter. STATUS adopts per-point requests.
High-confidence inference. On this ClockClient, the bank is the complete internal control surface behind the public core/Graphics curve. Its nonuniform offsets are the combined result of the user curve, FactoryOC, reconstructed base values, and quantization.
Not established. The +8000 MHz INFO limit is an interface capability range, not a physically achievable frequency on any chip. Nor is it established that an arbitrary edited point will become the active point during a workload transition.
Complete 127-point GPC curve
The table below is the GPC CONTROL/STATUS snapshot captured at the same instant before the experiments. It is collapsed by default, can scroll horizontally, and links to the raw CSV.
GPC: complete 127-point live V/F table
Collapsed by default. STATUS and CONTROL were read from one snapshot; download the raw CSV.
| Point | Flat index | Source voltage (mV) | Effective voltage (mV) | Base (MHz) | CONTROL Δ (MHz) | Effective frequency (MHz) | STATUS total Δf (MHz) | STATUS total ΔV (mV) |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 450 | 450 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 1 | 1 | 460 | 460 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 2 | 2 | 465 | 465 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 3 | 3 | 470 | 470 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 4 | 4 | 475 | 475 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 5 | 5 | 485 | 485 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 6 | 6 | 490 | 490 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 7 | 7 | 495 | 495 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 8 | 8 | 500 | 500 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 9 | 9 | 510 | 510 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 10 | 10 | 515 | 515 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 11 | 11 | 520 | 520 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 12 | 12 | 525 | 525 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 13 | 13 | 535 | 535 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 14 | 14 | 540 | 540 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 15 | 15 | 545 | 545 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 16 | 16 | 550 | 550 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 17 | 17 | 560 | 560 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 18 | 18 | 565 | 565 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 19 | 19 | 570 | 570 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 20 | 20 | 575 | 575 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 21 | 21 | 585 | 585 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 22 | 22 | 590 | 590 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 23 | 23 | 595 | 595 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 24 | 24 | 600 | 600 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 25 | 25 | 610 | 610 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 26 | 26 | 615 | 615 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 27 | 27 | 620 | 620 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 28 | 28 | 625 | 625 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 29 | 29 | 635 | 635 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 30 | 30 | 640 | 640 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 31 | 31 | 645 | 645 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 32 | 32 | 650 | 650 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 33 | 33 | 660 | 660 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 34 | 34 | 665 | 665 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 35 | 35 | 670 | 670 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 36 | 36 | 675 | 675 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 37 | 37 | 685 | 685 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 38 | 38 | 690 | 690 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 39 | 39 | 695 | 695 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 40 | 40 | 700 | 700 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 41 | 41 | 710 | 710 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 42 | 42 | 715 | 715 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 43 | 43 | 720 | 720 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 44 | 44 | 725 | 725 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 45 | 45 | 735 | 735 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 46 | 46 | 740 | 740 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 47 | 47 | 745 | 745 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 48 | 48 | 750 | 750 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 49 | 49 | 760 | 760 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 50 | 50 | 765 | 765 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 51 | 51 | 770 | 770 | 202.000 | +0.000 | 247 | +45.000 | +0.000 |
| 52 | 52 | 775 | 775 | 285.000 | +0.000 | 330 | +45.000 | +0.000 |
| 53 | 53 | 785 | 785 | 375.000 | +0.000 | 420 | +45.000 | +0.000 |
| 54 | 54 | 790 | 790 | 457.000 | +0.000 | 502 | +45.000 | +0.000 |
| 55 | 55 | 795 | 795 | 547.000 | +0.000 | 592 | +45.000 | +0.000 |
| 56 | 56 | 800 | 800 | 630.000 | +0.000 | 675 | +45.000 | +0.000 |
| 57 | 57 | 810 | 810 | 712.000 | +0.000 | 802 | +90.000 | +0.000 |
| 58 | 58 | 815 | 815 | 802.000 | +0.000 | 1192 | +390.000 | +0.000 |
| 59 | 59 | 820 | 820 | 885.000 | +0.000 | 1582 | +697.000 | +0.000 |
| 60 | 60 | 825 | 825 | 975.000 | +0.000 | 1972 | +997.000 | +0.000 |
| 61 | 61 | 835 | 835 | 1057.000 | +0.000 | 1972 | +915.000 | +0.000 |
| 62 | 62 | 840 | 840 | 1147.000 | +0.000 | 2137 | +990.000 | +0.000 |
| 63 | 63 | 845 | 845 | 1230.000 | +0.000 | 2137 | +907.000 | +0.000 |
| 64 | 64 | 850 | 850 | 1320.000 | +0.000 | 2317 | +997.000 | +0.000 |
| 65 | 65 | 860 | 860 | 1402.000 | +0.000 | 2392 | +990.000 | +0.000 |
| 66 | 66 | 865 | 865 | 1492.000 | +0.000 | 2482 | +990.000 | +0.000 |
| 67 | 67 | 870 | 870 | 1575.000 | +0.000 | 2572 | +997.000 | +0.000 |
| 68 | 68 | 875 | 875 | 1657.000 | +0.000 | 2647 | +990.000 | +0.000 |
| 69 | 69 | 885 | 885 | 1747.000 | +0.000 | 2737 | +990.000 | +0.000 |
| 70 | 70 | 890 | 890 | 1830.000 | +0.000 | 2790 | +960.000 | +0.000 |
| 71 | 71 | 895 | 895 | 1920.000 | +0.000 | 2827 | +907.000 | +0.000 |
| 72 | 72 | 900 | 900 | 2002.000 | +0.000 | 2857 | +855.000 | +0.000 |
| 73 | 73 | 910 | 910 | 2092.000 | +0.000 | 2917 | +825.000 | +0.000 |
| 74 | 74 | 915 | 915 | 2175.000 | +0.000 | 2932 | +757.000 | +0.000 |
| 75 | 75 | 920 | 920 | 2257.000 | +0.000 | 2947 | +690.000 | +0.000 |
| 76 | 76 | 925 | 925 | 2347.000 | +0.000 | 2962 | +615.000 | +0.000 |
| 77 | 77 | 935 | 935 | 2430.000 | +0.000 | 3000 | +570.000 | +0.000 |
| 78 | 78 | 940 | 940 | 2520.000 | +0.000 | 3007 | +487.000 | +0.000 |
| 79 | 79 | 945 | 945 | 2587.000 | +0.000 | 3022 | +442.000 | +0.000 |
| 80 | 80 | 950 | 950 | 2610.000 | +0.000 | 3052 | +442.000 | +0.000 |
| 81 | 81 | 960 | 960 | 2632.000 | +0.000 | 3067 | +435.000 | +0.000 |
| 82 | 82 | 965 | 965 | 2647.000 | +0.000 | 3082 | +435.000 | +0.000 |
| 83 | 83 | 970 | 970 | 2670.000 | +0.000 | 3097 | +427.000 | +0.000 |
| 84 | 84 | 975 | 975 | 2692.000 | +0.000 | 3097 | +405.000 | +0.000 |
| 85 | 85 | 985 | 985 | 2715.000 | +0.000 | 3127 | +412.000 | +0.000 |
| 86 | 86 | 990 | 990 | 2730.000 | +0.000 | 3142 | +412.000 | +0.000 |
| 87 | 87 | 995 | 995 | 2752.000 | +0.000 | 3142 | +390.000 | +0.000 |
| 88 | 88 | 1000 | 1000 | 2782.000 | +0.000 | 3157 | +375.000 | +0.000 |
| 89 | 89 | 1010 | 1010 | 2805.000 | +0.000 | 3187 | +382.000 | +0.000 |
| 90 | 90 | 1015 | 1015 | 2820.000 | +0.000 | 3187 | +367.000 | +0.000 |
| 91 | 91 | 1020 | 1020 | 2842.000 | +0.000 | 3187 | +352.000 | +0.000 |
| 92 | 92 | 1025 | 1025 | 2857.000 | +0.000 | 3202 | +345.000 | +0.000 |
| 93 | 93 | 1035 | 1035 | 2872.000 | +0.000 | 3217 | +345.000 | +0.000 |
| 94 | 94 | 1040 | 1040 | 2887.000 | +0.000 | 3232 | +345.000 | +0.000 |
| 95 | 95 | 1045 | 1045 | 2895.000 | +0.000 | 3240 | +345.000 | +0.000 |
| 96 | 96 | 1050 | 1050 | 2910.000 | +0.000 | 3255 | +345.000 | +0.000 |
| 97 | 97 | 1060 | 1060 | 2917.000 | +0.000 | 3262 | +345.000 | +0.000 |
| 98 | 98 | 1065 | 1065 | 2932.000 | +0.000 | 3277 | +345.000 | +0.000 |
| 99 | 99 | 1070 | 1070 | 2947.000 | +0.000 | 3277 | +330.000 | +0.000 |
| 100 | 100 | 1075 | 1075 | 2955.000 | +0.000 | 3307 | +352.000 | +0.000 |
| 101 | 101 | 1085 | 1085 | 2970.000 | +0.000 | 3315 | +345.000 | +0.000 |
| 102 | 102 | 1090 | 1090 | 2985.000 | +0.000 | 3330 | +345.000 | +0.000 |
| 103 | 103 | 1095 | 1095 | 2992.000 | +0.000 | 3330 | +337.000 | +0.000 |
| 104 | 104 | 1100 | 1100 | 3007.000 | +0.000 | 3330 | +322.000 | +0.000 |
| 105 | 105 | 1110 | 1110 | 3015.000 | +0.000 | 3330 | +315.000 | +0.000 |
| 106 | 106 | 1115 | 1115 | 3030.000 | +0.000 | 3330 | +300.000 | +0.000 |
| 107 | 107 | 1120 | 1120 | 3037.000 | +0.000 | 3330 | +292.000 | +0.000 |
| 108 | 108 | 1125 | 1125 | 3052.000 | +0.000 | 3330 | +277.000 | +0.000 |
| 109 | 109 | 1135 | 1135 | 3060.000 | +0.000 | 3330 | +270.000 | +0.000 |
| 110 | 110 | 1140 | 1140 | 3067.000 | +0.000 | 3330 | +262.000 | +0.000 |
| 111 | 111 | 1145 | 1145 | 3082.000 | +0.000 | 3330 | +247.000 | +0.000 |
| 112 | 112 | 1150 | 1150 | 3090.000 | +0.000 | 3330 | +240.000 | +0.000 |
| 113 | 113 | 1160 | 1160 | 3105.000 | +0.000 | 3330 | +225.000 | +0.000 |
| 114 | 114 | 1165 | 1165 | 3112.000 | +0.000 | 3330 | +217.000 | +0.000 |
| 115 | 115 | 1170 | 1170 | 3120.000 | +0.000 | 3330 | +210.000 | +0.000 |
| 116 | 116 | 1175 | 1175 | 3135.000 | +0.000 | 3330 | +195.000 | +0.000 |
| 117 | 117 | 1185 | 1185 | 3142.000 | +0.000 | 3330 | +187.000 | +0.000 |
| 118 | 118 | 1190 | 1190 | 3150.000 | +0.000 | 3330 | +180.000 | +0.000 |
| 119 | 119 | 1195 | 1195 | 3157.000 | +0.000 | 3330 | +172.000 | +0.000 |
| 120 | 120 | 1200 | 1200 | 3172.000 | +0.000 | 3330 | +157.000 | +0.000 |
| 121 | 121 | 1210 | 1210 | 3180.000 | +0.000 | 3330 | +150.000 | +0.000 |
| 122 | 122 | 1215 | 1215 | 3187.000 | +0.000 | 3330 | +142.000 | +0.000 |
| 123 | 123 | 1220 | 1220 | 3195.000 | +0.000 | 3330 | +135.000 | +0.000 |
| 124 | 124 | 1225 | 1225 | 3202.000 | +0.000 | 3330 | +127.000 | +0.000 |
| 125 | 125 | 1235 | 1235 | 3217.000 | +0.000 | 3330 | +112.000 | +0.000 |
| 126 | 126 | 1240 | 1240 | 3225.000 | +0.000 | 3337 | +112.000 | +0.000 |
XBAR: the independent internal domain with the strongest control chain
Domain identity and writable interface
XBAR uses the 127-point bank at flat 127..253 and CLK_DOMAINS record 1. Its domain-wide offset range is -1000..+1000 MHz. The PMU static table lists mask 0x00000002 as a distinct XBARCLK object. XBARCLK and GPCCLK use different top-level apply/commit dispatches; XBAR's lower-level source ID is 2 and reaches a per-source descriptor/MMIO programming path. Method 0x20809006 also measures XBARCLK independently. Together, these facts exclude “XBAR is only a displayed GPC alias” (L1, L4).
Only XBAR × rail 1/MSVDD is adopted as its voltage request. XBAR also has strict max client 0xe4 and strict min client 0xe7; 2400 and 2600 MHz requests were exercised under load. The active topology's GPC→XBAR type-3 ratio is separately writable, but because it propagates cross-domain constraints it is treated in the shared-mechanisms section.
Runtime evidence
Current points 0/63/126 report 225/1987/2812 MHz at source/effective voltages of 450/845/1240 mV. Those points—and the entire curve—show total_freq_offset=+45 MHz, matching the FactoryOC term in the installed Astral 2001 W XOC VBIOS.
CONTROL and STATUS adopted the negative request at 127/127 points in the all-point experiment. Independent hardware measurement, all-170-SM PTX acceptance workloads, and game A–B–A controls extend the evidence to observed outputs. The detailed 2.9–3.0 GHz boundary is retained in the appendix.
Evidence boundary
Confirmed. XBAR is an independent physical clock domain with a distinct curve, domain-wide offset, MSVDD-scoped request, strict min/max clients, hardware counter, and checked workload loop.
High-confidence inference. XBAR directly affects transfer behavior between SMs and the L2/VRAM path. Directional PTX results and game A–B–A controls support this interpretation. Saturation at high propagation ratios is caused by the shared rail, source bins, and downstream arbitration—not by SET rejection.
Not established. A 3 GHz peak or a short 3 GHz average is not day-long stability. A logical MSVDD target is not an oscilloscope measurement of physical VOUT at every instant.
Complete 127-point XBAR curve
The table below is the XBAR CONTROL/STATUS snapshot from the same instant. All 127 points include the Astral 2001 W XOC VBIOS's +45 MHz FactoryOC term.
XBAR: complete 127-point live V/F table
Collapsed by default. STATUS and CONTROL were read from one snapshot; download the raw CSV.
| Point | Flat index | Source voltage (mV) | Effective voltage (mV) | Base (MHz) | CONTROL Δ (MHz) | Effective frequency (MHz) | STATUS total Δf (MHz) | STATUS total ΔV (mV) |
|---|---|---|---|---|---|---|---|---|
| 0 | 127 | 450 | 450 | 180.000 | +0.000 | 225 | +45.000 | +0.000 |
| 1 | 128 | 460 | 460 | 270.000 | +0.000 | 315 | +45.000 | +0.000 |
| 2 | 129 | 465 | 465 | 300.000 | +0.000 | 345 | +45.000 | +0.000 |
| 3 | 130 | 470 | 470 | 330.000 | +0.000 | 375 | +45.000 | +0.000 |
| 4 | 131 | 475 | 475 | 352.000 | +0.000 | 397 | +45.000 | +0.000 |
| 5 | 132 | 485 | 485 | 382.000 | +0.000 | 427 | +45.000 | +0.000 |
| 6 | 133 | 490 | 490 | 412.000 | +0.000 | 457 | +45.000 | +0.000 |
| 7 | 134 | 495 | 495 | 442.000 | +0.000 | 487 | +45.000 | +0.000 |
| 8 | 135 | 500 | 500 | 472.000 | +0.000 | 517 | +45.000 | +0.000 |
| 9 | 136 | 510 | 510 | 502.000 | +0.000 | 547 | +45.000 | +0.000 |
| 10 | 137 | 515 | 515 | 532.000 | +0.000 | 577 | +45.000 | +0.000 |
| 11 | 138 | 520 | 520 | 562.000 | +0.000 | 607 | +45.000 | +0.000 |
| 12 | 139 | 525 | 525 | 592.000 | +0.000 | 637 | +45.000 | +0.000 |
| 13 | 140 | 535 | 535 | 615.000 | +0.000 | 660 | +45.000 | +0.000 |
| 14 | 141 | 540 | 540 | 645.000 | +0.000 | 690 | +45.000 | +0.000 |
| 15 | 142 | 545 | 545 | 675.000 | +0.000 | 720 | +45.000 | +0.000 |
| 16 | 143 | 550 | 550 | 705.000 | +0.000 | 750 | +45.000 | +0.000 |
| 17 | 144 | 560 | 560 | 735.000 | +0.000 | 780 | +45.000 | +0.000 |
| 18 | 145 | 565 | 565 | 757.000 | +0.000 | 802 | +45.000 | +0.000 |
| 19 | 146 | 570 | 570 | 787.000 | +0.000 | 832 | +45.000 | +0.000 |
| 20 | 147 | 575 | 575 | 817.000 | +0.000 | 862 | +45.000 | +0.000 |
| 21 | 148 | 585 | 585 | 847.000 | +0.000 | 892 | +45.000 | +0.000 |
| 22 | 149 | 590 | 590 | 877.000 | +0.000 | 922 | +45.000 | +0.000 |
| 23 | 150 | 595 | 595 | 900.000 | +0.000 | 945 | +45.000 | +0.000 |
| 24 | 151 | 600 | 600 | 930.000 | +0.000 | 975 | +45.000 | +0.000 |
| 25 | 152 | 610 | 610 | 960.000 | +0.000 | 1005 | +45.000 | +0.000 |
| 26 | 153 | 615 | 615 | 982.000 | +0.000 | 1027 | +45.000 | +0.000 |
| 27 | 154 | 620 | 620 | 1012.000 | +0.000 | 1057 | +45.000 | +0.000 |
| 28 | 155 | 625 | 625 | 1042.000 | +0.000 | 1087 | +45.000 | +0.000 |
| 29 | 156 | 635 | 635 | 1065.000 | +0.000 | 1110 | +45.000 | +0.000 |
| 30 | 157 | 640 | 640 | 1095.000 | +0.000 | 1140 | +45.000 | +0.000 |
| 31 | 158 | 645 | 645 | 1125.000 | +0.000 | 1170 | +45.000 | +0.000 |
| 32 | 159 | 650 | 650 | 1147.000 | +0.000 | 1192 | +45.000 | +0.000 |
| 33 | 160 | 660 | 660 | 1177.000 | +0.000 | 1222 | +45.000 | +0.000 |
| 34 | 161 | 665 | 665 | 1200.000 | +0.000 | 1245 | +45.000 | +0.000 |
| 35 | 162 | 670 | 670 | 1230.000 | +0.000 | 1275 | +45.000 | +0.000 |
| 36 | 163 | 675 | 675 | 1252.000 | +0.000 | 1297 | +45.000 | +0.000 |
| 37 | 164 | 685 | 685 | 1282.000 | +0.000 | 1327 | +45.000 | +0.000 |
| 38 | 165 | 690 | 690 | 1305.000 | +0.000 | 1350 | +45.000 | +0.000 |
| 39 | 166 | 695 | 695 | 1335.000 | +0.000 | 1380 | +45.000 | +0.000 |
| 40 | 167 | 700 | 700 | 1357.000 | +0.000 | 1402 | +45.000 | +0.000 |
| 41 | 168 | 710 | 710 | 1387.000 | +0.000 | 1432 | +45.000 | +0.000 |
| 42 | 169 | 715 | 715 | 1410.000 | +0.000 | 1455 | +45.000 | +0.000 |
| 43 | 170 | 720 | 720 | 1440.000 | +0.000 | 1485 | +45.000 | +0.000 |
| 44 | 171 | 725 | 725 | 1462.000 | +0.000 | 1507 | +45.000 | +0.000 |
| 45 | 172 | 735 | 735 | 1485.000 | +0.000 | 1530 | +45.000 | +0.000 |
| 46 | 173 | 740 | 740 | 1515.000 | +0.000 | 1560 | +45.000 | +0.000 |
| 47 | 174 | 745 | 745 | 1537.000 | +0.000 | 1582 | +45.000 | +0.000 |
| 48 | 175 | 750 | 750 | 1582.000 | +0.000 | 1627 | +45.000 | +0.000 |
| 49 | 176 | 760 | 760 | 1605.000 | +0.000 | 1650 | +45.000 | +0.000 |
| 50 | 177 | 765 | 765 | 1635.000 | +0.000 | 1680 | +45.000 | +0.000 |
| 51 | 178 | 770 | 770 | 1657.000 | +0.000 | 1702 | +45.000 | +0.000 |
| 52 | 179 | 775 | 775 | 1687.000 | +0.000 | 1732 | +45.000 | +0.000 |
| 53 | 180 | 785 | 785 | 1710.000 | +0.000 | 1755 | +45.000 | +0.000 |
| 54 | 181 | 790 | 790 | 1732.000 | +0.000 | 1777 | +45.000 | +0.000 |
| 55 | 182 | 795 | 795 | 1762.000 | +0.000 | 1807 | +45.000 | +0.000 |
| 56 | 183 | 800 | 800 | 1785.000 | +0.000 | 1830 | +45.000 | +0.000 |
| 57 | 184 | 810 | 810 | 1807.000 | +0.000 | 1852 | +45.000 | +0.000 |
| 58 | 185 | 815 | 815 | 1830.000 | +0.000 | 1875 | +45.000 | +0.000 |
| 59 | 186 | 820 | 820 | 1852.000 | +0.000 | 1897 | +45.000 | +0.000 |
| 60 | 187 | 825 | 825 | 1875.000 | +0.000 | 1920 | +45.000 | +0.000 |
| 61 | 188 | 835 | 835 | 1897.000 | +0.000 | 1942 | +45.000 | +0.000 |
| 62 | 189 | 840 | 840 | 1920.000 | +0.000 | 1965 | +45.000 | +0.000 |
